DEQ is Date/Time Issued: Next Update: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Health Impacts and Recommended Actions | ||||||||||||||||||||||||||||
When air quality is | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Outdoor Burning Restrictions | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Contact | ||||||||||||||||||||||||||||
For more information, contact DEQ’s Regional Office in For more information about wildfire smoke, visit Idaho’s Smoke Blog at idsmoke.blogspot.com. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Air Quality Index (AQI):
| ||||||||||||||||||||||||||||
|
This site is an effort by county, state, tribal, and federal agencies to coordinate and aggregate information for Idaho communities affected by wildfire smoke. The information is posted here by the agencies themselves.
Idaho Smoke Map
Idaho Smoke Map Legend
**(Preliminary Data Warning: Data found on the map shown below is preliminary and is subject to change. Data is in local standard time format - no adjustment for daylight savings time.)
Wednesday, August 24, 2016
stage 1 Bonneville, Teton, and Custer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment